BoloGrubb 2024 with...
 
Notifications
Clear all

BoloGrubb 2024 with updated gear

1 Posts
1 Users
0 Reactions
1,610 Views
 Gijo
(@gijo)
Posts: 524
Prominent Member Admin
Topic starter
 

Only slight changes from my previous 2023 build post, but to keep it easy here is the current choices as of Jan. 4th, 2024

[img] [/img]

[img] [/img]

[img] [/img]

[img] [/img]

[img] [/img]

Without gear swap (normal tanking gear) my disable device is only 61.

[img] [/img]

After gear swap (5 items for max disable device)

[img] [/img]

I use a large shield for increased dodge 

[img] [/img]

 

 

Character name: 
Classes: 12 Fighter, 4 Artificer, 4 Paladin, E10, L4
Race: Aasimar              Alignment: Lawful Good

     Start Tome Final      HP:       4758      Displacement:   25%
Str:     8    8    26      Unc Rng:  -235      Incorp:         10%
Dex:    14    8    58      PRR:       349      AC:             505
Con:    18    8    72      MRR:       149      +Healing Amp:   208
Int:    16    8    40      Dodge:   20/26      -Healing Amp:    34
Wis:    10    8    28      Fort:     280%      Repair Amp:      44
Cha:    12    8    48      SR:          0      BAB:             24
DR: 
Immunities: Natural Disease, Magical Disease, Super-Natural Disease, Fear, Fear, Knockdown, Magic Missiles, Most forms of Knockdown, Death Effects, Fear, Freedom of Movement

Class and Feat Selection
+-----+------------+-------------------------------------------+
|Level|Class       |Feats                                      |
+-----+------------+-------------------------------------------+
|1    |Artificer(1)|Aasimar Bond: Aasimar: Protector Bond      |
|     |            |Standard: Toughness                        |
+-----+------------+-------------------------------------------+
|2    |Artificer(2)|                                           |
+-----+------------+-------------------------------------------+
|3    |Fighter(1)  |Standard: Past Life: Student of the Sword  |
|     |            |Fighter Bonus Feat: Shield Mastery         |
+-----+------------+-------------------------------------------+
|4    |Fighter(2)  |Fighter Bonus Feat: Dodge                  |
|     |            |Alter Dark Gift: Empty Feat Slot           |
|     |            |Constitution: +1 Level up                  |
+-----+------------+-------------------------------------------+
|5    |Paladin(1)  |Follower Of: Follower of the Sovereign Host|
+-----+------------+-------------------------------------------+
|6    |Paladin(2)  |Standard: Toughness                        |
+-----+------------+-------------------------------------------+
|7    |Paladin(3)  |                                           |
+-----+------------+-------------------------------------------+
|8    |Paladin(4)  |Constitution: +1 Level up                  |
+-----+------------+-------------------------------------------+
|9    |Fighter(3)  |Standard: Toughness                        |
+-----+------------+-------------------------------------------+
|10   |Fighter(4)  |Fighter Bonus Feat: Improved Shield Mastery|
+-----+------------+-------------------------------------------+
|11   |Fighter(5)  |                                           |
+-----+------------+-------------------------------------------+
|12   |Fighter(6)  |Standard: Bullheaded                       |
|     |            |Fighter Bonus Feat: Mobility               |
+-----+------------+-------------------------------------------+
|13   |Fighter(7)  |                                           |
+-----+------------+-------------------------------------------+
|14   |Fighter(8)  |Fighter Bonus Feat: Greater Shield Mastery |
+-----+------------+-------------------------------------------+
|15   |Fighter(9)  |Standard: Toughness                        |
+-----+------------+-------------------------------------------+
|16   |Fighter(10) |Fighter Bonus Feat: Heavy Armor Combatant  |
+-----+------------+-------------------------------------------+
|17   |Fighter(11) |                                           |
+-----+------------+-------------------------------------------+
|18   |Fighter(12) |Standard: Toughness                        |
|     |            |Fighter Bonus Feat: Heavy Armor Master     |
+-----+------------+-------------------------------------------+
|19   |Artificer(3)|                                           |
+-----+------------+-------------------------------------------+
|20   |Artificer(4)|Artificer Bonus Feat: Combat Expertise     |
+-----+------------+-------------------------------------------+
|21   |Epic(1)     |Epic Feat: Bulwark of Defense              |
+-----+------------+-------------------------------------------+
|22   |Epic(2)     |Epic Destiny Feat: Perfect Shield Mastery  |
+-----+------------+-------------------------------------------+
|23   |Epic(3)     |                                           |
+-----+------------+-------------------------------------------+
|24   |Epic(4)     |Epic Feat: Epic Toughness                  |
+-----+------------+-------------------------------------------+
|25   |Epic(5)     |Epic Destiny Feat: Epic Spell Power: Sonic |
+-----+------------+-------------------------------------------+
|26   |Epic(6)     |                                           |
+-----+------------+-------------------------------------------+
|27   |Epic(7)     |Epic Feat: Epic Damage Reduction           |
+-----+------------+-------------------------------------------+
|28   |Epic(8)     |Epic Destiny Feat: Deific Warding          |
+-----+------------+-------------------------------------------+
|29   |Epic(9)     |                                           |
+-----+------------+-------------------------------------------+
|30   |Epic(10)    |Epic Feat: Epic Reputation                 |
|     |            |Legendary Feat: Scion of Celestia          |
|     |            |Dark Gift Upgrade: Empty Feat Slot         |
+-----+------------+-------------------------------------------+
|31   |Legendary(1)|Epic Destiny Feat: Legendary Toughness     |
+-----+------------+-------------------------------------------+
|32   |Legendary(2)|Constitution: +1 Level up                  |
+-----+------------+-------------------------------------------+
|33   |Legendary(3)|Epic Feat: Epic Fortitude                  |
+-----+------------+-------------------------------------------+
|34   |Legendary(4)|Epic Destiny Feat: Legendary Toughness     |
+-----+------------+-------------------------------------------+

-----------------------------------------------------------------------------------------------
Skill Points     28  8  6  6  6  6  7  7  7  7  7  7  7  7  8  8  8  8 10 10
Skill Name       01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20  Ranks Tome Buffed
-----------------------------------------------------------------------------------------------
Balance           1 1½                                                 1½  1    5.0    0   42.0
Bluff                                                                           0.0    0   57.0
Concentration                                                                   0.0    0   50.0
Diplomacy                                                                       0.0    0   60.0
Disable Device    4  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1   23.0    0   58.0
Haggle                                                                          0.0    0   57.0
Heal                                                                            0.0    0   52.0
Hide                                                                            0.0    0   34.0
Intimidate        2  ½  3  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  ½  2   23.0    0  108.0
Jump              2                                                             2.0    0   22.0
Listen                                                                          0.0    0   31.0
Move Silently                                                                   0.0    0   42.0
Open Lock         4  1    1½ 1½  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1   23.0    0   64.0
Perform                                                                         0.0    0   57.0
Repair                                                                          0.0    0   36.0
Search            4  1  ½        ½  1  1  1  1  1  1  1  1 1½ 1½ 1½ 1½  2  1   23.0    0   63.0
Spellcraft                                                                      0.0    0   42.0
Spot                                                                            0.0    0   32.0
Swim                                                                            0.0    0   15.0
Tumble            1                                                             1.0    0   38.0
Use Magic Device  4  1                                                  2  1    8.0    0   60.0
-----------------------------------------------------------------------------------------------
Available Points  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
-----------------------------------------------------------------------------------------------

Enhancements: 80 APs, Racial 19, Universal 1
[HR][/HR]
Aasimar - Points spent: 18
Core1 Stronger Bonds I
Core2 Ability I: +1 Charisma
Core3 Stronger Bonds II
Core4 Ability II: +1 Charisma
Core5 Stronger Bonds III
Tier1 Improved Recovery I
Tier2 Divine Purpose: Divine Purpose: Protector
Tier3 Blessing - 3 Ranks
Tier3 Improved Recovery II
Tier4 Improved Recovery III
Tier4 Ascendant Bond: Protector
[HR][/HR]
Stalwart Defender - Points spent: 44
Core1 Toughness
Tier1 Improved Stalwart Defense I: Inciting Defense - 3 Ranks
Tier1 Stalwart Defensive Mastery - 3 Ranks
Tier1 Threatening Countenance - 3 Ranks
Core2 Stalwart Defense
Tier2 Stalwart Shield Mastery - 3 Ranks
Tier2 Improved Stalwart Defense II: Durable Defense - 3 Ranks
Tier2 Armor Expertise - 3 Ranks
Core3 Overbalance
Tier3 Shield Expertise - 3 Ranks
Tier3 Ability I: +1 Constitution
Tier3 Greater Stalwart Defense I: Hardy Defense - 3 Ranks
Core4 Stand Fast
Tier4 Reinforced Defense I: Reinforced Armor - 3 Ranks
Tier4 Ability II: +1 Constitution
Tier4 Greater Stalwart Defense II: Tenacious Defense - 3 Ranks
Tier4 Swift Defense
Tier5 Against All Odds
Tier5 Reinforced Defense II: Reinforced Shield - 3 Ranks
Tier5 The Thick of Battle
[HR][/HR]
Sacred Defender - Points spent: 23
Core1 Holy Bastion
Tier1 Sacred Armor Mastery - 3 Ranks
Tier1 Commanding Presence - 3 Ranks
Tier2 Bulwark Aura - 3 Ranks
Tier2 Sacred Shield Mastery - 3 Ranks
Tier2 Defense Boost - 3 Ranks
Tier3 Ability I: +1 Constitution
Tier3 Resistance Aura - 2 Ranks
Tier4 Reinforced Defense I: Reinforced Armor - 3 Ranks
[HR][/HR]
Renegade Mastermaker - Points spent: 13
Core1 Renegade Defender
Tier1 Easily Fixed
Tier1 Supporting Construction - 3 Ranks
Tier1 Toughness - 1 Ranks
Core2 Alchemical Shield
Tier2 Armor Mastery - 3 Ranks
Tier3 Reinforced Armor - 3 Ranks
[HR][/HR]
Inquisitive - Points spent: 2
Core1 Inquisitive
Tier1 Inquisitive Skills - 1 Ranks
[HR][/HR]


Epic Destinies: 82 Destiny Points
[HR][/HR]
Unyielding Sentinel - Points spent: 50
Core1 Unyielding
Tier1 Divine Energy Resistance
Tier1 Epic Strike: Celestial Mandate
Tier1 Brace for Impact - 3 Ranks
Tier1 Attack and Defend - 3 Ranks
Core2 Ward Against Darkness
Tier2 Mantle of the Sentinel
Tier2 Renewal
Tier2 Knight's Challenge
Tier2 Shield Prowess - 3 Ranks
Tier2 Commanding Presence - 3 Ranks
Core3 Stand Against the Tide
Tier3 Spark of Life
Tier3 Hands of the Sentinel
Tier3 Legendary Shield Mastery - 3 Ranks
Core4 Last Hope
Tier4 Throw the Boom
Tier4 The Best Defense - 3 Ranks
Tier4 Endless Vigil - 3 Ranks
Tier4 Hardened - 3 Ranks
Tier4 Divine Bulwark
Tier5 Deific Resilience
Tier5 Undying Vanguard
Tier5 Strength of Vitality - 3 Ranks
[HR][/HR]
Machrotechnic - Points spent: 21
Core1 Maker's Touch
Tier1 Sprockets - 1 Ranks
Tier1 Solid Footing - 3 Ranks
Tier1 Tinker Tailoring - 3 Ranks
Tier1 Blast Shields - 3 Ranks
Core2 Metamagic Capacitors
Tier2 Radiant Prison
Tier2 Hammer Time!: Tonquin's Thunder Hammer
Core3 Warding Inscriptions
Tier3 Technique Drive: Flash Drive - 3 Ranks
Core4 Armored Augmentation
[HR][/HR]
Legendary Dreadnought - Points spent: 12
Core1 Fearless
Tier1 Epic Tactics - 1 Ranks
Tier1 Shrug Off Punishment - 3 Ranks
Tier2 Life and Death - 3 Ranks
Core2 Weaponmaster
Tier2 Extra Action Boost - 2 Ranks
Core3 Thick Skinned
[HR][/HR]


Equipped Gear Set: Standard
+--------+--------------------------------------------------------+--------------------------------------------------------------+
|Armor   |Legendary Armor of Sunset                               |Drops in: Death Hosts This Banquet, end chest                 |
|        |+15 Enhancement Bonus                                   |                                                              |
|        |Accuracy +23                                            |                                                              |
|        |Deadly +12                                              |                                                              |
|        |Incite +133%                                            |                                                              |
|        |Protection +12                                          |                                                              |
|        |Green: Legendary Undying Sapphire                       |                                                              |
|        |Colorless: Diamond of Dexterity +14                     |                                                              |
|        |Sun: Solar Gem of Armor Layers (Legendary)              |                                                              |
+--------+--------------------------------------------------------+--------------------------------------------------------------+
|Belt    |Legendary Belt of Bold Brilliance                       |Drops in: The House of Gems, end chest                        |
|        |Insightful Intelligence +6                              |                                                              |
|        |Quality Reflex Save +3                                  |                                                              |
|        |Profane Well Rounded +3                                 |                                                              |
|        |Exceptional Healing Amplification +15                   |                                                              |
+--------+--------------------------------------------------------+--------------------------------------------------------------+
|Boots   |Footfalls of the Dracolich                              |Drops in: Threats Old and New, Raid Warded chest              |
|        |Sheltering +39                                          |                                                              |
|        |Freedom of Movement                                     |                                                              |
|        |Feat - Elusive Target                                   |                                                              |
|        |Sealed in Undeath: Sealed in Undeath                    |                                                              |
|        |Green: Legendary Wraithborn Emerald                     |                                                              |
|        |Yellow: Ravil's Book of Legendary Recipes               |                                                              |
|        |Blue: Sapphire of False Life +54                        |                                                              |
|        |Moon: Lunar Gem of Natural Armor (Legendary)            |                                                              |
+--------+--------------------------------------------------------+--------------------------------------------------------------+
|Bracers |Legendary Bracers of the Glacier                        |Drops in: Legendary Vision of Destruction, End chest          |
|        |Spell Penetration +9                                    |                                                              |
|        |Wizardry +283                                           |                                                              |
|        |Fire Shield (Cold)                                      |                                                              |
|        |Cold Absorption +35%                                    |                                                              |
|        |Green: Sapphire of Riposte                              |                                                              |
|        |Yellow: Topaz of Melee Power +12                        |                                                              |
|        |Anger of the Avalanche                                  |                                                              |
+--------+--------------------------------------------------------+--------------------------------------------------------------+
|Cloak   |Legendary Cloak of Sunlight                             |Drops in: The Key to the Mythal, end chest                    |
|        |Lesser Displacement                                     |                                                              |
|        |Healing Amplification +59                               |                                                              |
|        |Natural Armor +14                                       |                                                              |
|        |Proof Against Disease +12                               |                                                              |
|        |Green: Sapphire of Dodge +14                            |                                                              |
|        |Colorless: Globe of True Imperial Blood                 |                                                              |
|        |Sun: Solar Gem of Magical Resistance Rating (Legendary) |                                                              |
+--------+--------------------------------------------------------+--------------------------------------------------------------+
|Gloves  |Legendary Gloves of the Nimble                          |Drops in: Death Hosts This Banquet, end chest                 |
|        |Insightful Dexterity +6                                 |                                                              |
|        |Speed +30%                                              |                                                              |
|        |Physical Sheltering +37                                 |                                                              |
|        |Green: Sapphire of Resistance +11                       |                                                              |
|        |Colorless: Diamond of Intimidate +20                    |                                                              |
+--------+--------------------------------------------------------+--------------------------------------------------------------+
|Goggles |Legendary Goggles of the Warrior                        |Drops in: Seeds of Decay, end chest                           |
|        |Doublestrike +16%                                       |                                                              |
|        |Sight Beyond Sight                                      |                                                              |
|        |Quality Combat Mastery +3                               |                                                              |
|        |Insightful Armor-Piercing +11%                          |                                                              |
|        |Green: Legendary Brightbane Emerald                     |                                                              |
|        |Colorless: +2 Festive Constitution                      |                                                              |
|        |Sun: Solar Gem of Constitution (Legendary)              |                                                              |
+--------+--------------------------------------------------------+--------------------------------------------------------------+
|Helmet  |Legendary Helm of Eternal Night                         |Drops in: Seeds of Decay, end chest                           |
|        |Insightful Spell Save +5                                |                                                              |
|        |Insightful Magical Sheltering +18                       |                                                              |
|        |Cold Absorption +37%                                    |                                                              |
|        |Force Absorption +16%                                   |                                                              |
|        |Green: Sapphire of Armored Agility +2                   |                                                              |
|        |Colorless: +2 Festive Dexterity                         |                                                              |
|        |Sun: Solar Gem of Physical Resistance Rating (Legendary)|                                                              |
+--------+--------------------------------------------------------+--------------------------------------------------------------+
|Necklace|Legendary Cranium Sphere                                |Drops in: The Wizard's Labyrinth, end chest                   |
|        |Constitution +15                                        |                                                              |
|        |Quality Constitution +3                                 |                                                              |
|        |Fortification +156%                                     |                                                              |
|        |Green: Sapphire of Good Luck +3                         |                                                              |
|        |Colorless: Diamond of Heal +20                          |                                                              |
|        |Moon: Lunar Gem of Physical Protection (Legendary)      |                                                              |
+--------+--------------------------------------------------------+--------------------------------------------------------------+
|Ring1   |Legendary Cherished Wedding Ring                        |Drops in: Kill Ten Rats, End Chest                            |
|        |Insightful Alluring Skills Bonus +10                    |                                                              |
|        |Devotion +149                                           |                                                              |
|        |Heal +21                                                |                                                              |
|        |False Life +53                                          |                                                              |
+--------+--------------------------------------------------------+--------------------------------------------------------------+
|Ring2   |Legendary Ring of the Silver Concord                    |Drops in: Legendary version of Epic Ring of the Silver Concord|
|        |Charisma +14                                            |                                                              |
|        |Protection +11                                          |                                                              |
|        |Command +7                                              |                                                              |
|        |Parrying +6                                             |                                                              |
|        |Legendary Silver Concord's Subtlety                     |                                                              |
+--------+--------------------------------------------------------+--------------------------------------------------------------+
|Trinket |Legendary Corroded Iron Figurine                        |Drops in: The Sacred Bounty, End chest                        |
|        |Stunning +15                                            |                                                              |
|        |Insightful Stunning +6                                  |                                                              |
|        |Insightful Sheltering +17                               |                                                              |
|        |Protection +10                                          |                                                              |
+--------+--------------------------------------------------------+--------------------------------------------------------------+
|Weapon1 |Maw, the Dracolich's Bite                               |Drops in: Threats Old and New, Raid Warded chest              |
|        |Guardbreaking                                           |                                                              |
|        |Legendary Paralysis                                     |                                                              |
|        |Legendary Armor-Piercing +5%                            |                                                              |
|        |Sealed in Fire: Sealed in Fire                          |                                                              |
+--------+--------------------------------------------------------+--------------------------------------------------------------+
|Weapon2 |Legendary Large Shield of the Fallen Age                |Drops in: Ettercap Incursion, end chest                       |
|        |Shield Bashing +23%                                     |                                                              |
|        |Insightful Incite +59%                                  |                                                              |
|        |Profane Lifeforce +49                                   |                                                              |
|        |Legendary Conditioning +15%                             |                                                              |
+--------+--------------------------------------------------------+--------------------------------------------------------------+



This topic was modified 2 years ago 5 times by Gijo
This topic was modified 4 weeks ago 2 times by Gijo
 
Posted : 01/04/2024 11:51 am
Share: