With the release of Arcane Trickster, the Goddess of Sticks build is getting an update to its ultimate form to date. Having the Rogue archetype be a spellcaster helps the build finally be able to maximize its skill points without compromising the feat list.
Character name: Inamorata
Classes: 17 Cleric, 2 Arcane Trickster, 1 Dragon Disciple, E10, L4
Race: Aasimar Alignment: Lawful Neutral
Start Tome Final HP: 2419 Displacement: 0%
Str: 14 8 27 Unc Rng: -25 Incorp: 0%
Dex: 10 8 28 PRR: 61 AC: 121
Con: 14 8 30 MRR: 35 +Healing Amp: 160
Int: 14 8 29 Dodge: 21/39 -Healing Amp: 45
Wis: 20 8 52 Fort: 85% Repair Amp: 40
Cha: 8 8 25 SR: 10 BAB: 18
DR: 5/-
Immunities: Slippery Surfaces, Falling Damage, Most forms of Knockdown, Energy Drain, Silence, Quell, Blindness, Weapon Durability Damage, Fear
Saves:
+---------+---------------+---+
|Fortitude| | 44|
| |vs Poison | 45|
| |vs Disease | 45|
+---------+---------------+---+
|Will | | 57|
| |vs Enchantment | 64|
| |vs Illusion | 63|
| |vs Fear | 57|
| |vs Curse | 57|
+---------+---------------+---+
|Reflex | | 54|
| |vs Traps | 63|
| |vs Spell | 54|
| |vs Magic | 54|
+---------+---------------+---+
Marked with a* is no fail on a 1 if required DC met
Class and Feat Selection
+-----+-------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+
|Level|Class |Feats |
+-----+-------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+
|1 |Arcane Trickster(1)|Aasimar Bond: Aasimar: Fallen Bond |
| | |Standard: Quicken Spell |
| | |Class Skills: Balance(3), Concentration(4), Disable Device(4), Haggle(4), Open Lock(4), Search(4), Spellcraft(4), Spot(4), Tumble(1), Use Magic Device(4)|
| | |Cross Class Skills: Heal(4) |
+-----+-------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+
|2 |Cleric(1) |Follower Of: Follower of Aureon |
| | |Class Skills: Heal(1) |
| | |Cross Class Skills: Disable Device(2), Search(2) |
+-----+-------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+
|3 |Cleric(2) |Standard: Precision |
| | |Domain: Domain of War |
| | |Class Skills: Heal(1) |
| | |Cross Class Skills: Disable Device(2), Search(2) |
+-----+-------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+
|4 |Dragon Disciple(1) |Dragon Arts: Two Handed Fighting |
| | |Alter Dark Gift: Mist Walker |
| | |Wisdom: +1 Level up |
| | |Class Skills: Concentration(1) |
| | |Cross Class Skills: Disable Device(2), Heal(2), Search(2) |
+-----+-------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+
|5 |Cleric(3) |Class Skills: Heal(1) |
| | |Cross Class Skills: Disable Device(2), Search(2) |
+-----+-------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+
|6 |Cleric(4) |Standard: Adept of Forms |
| | |Class Skills: Heal(1) |
| | |Cross Class Skills: Disable Device(2), Search(2) |
+-----+-------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+
|7 |Cleric(5) |Domain Feat: Improved Domain of War |
| | |Class Skills: Heal(2) |
| | |Cross Class Skills: Disable Device(2), Search(2) |
+-----+-------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+
|8 |Arcane Trickster(2)|Wisdom: +1 Level up |
| | |Class Skills: Concentration(5), Disable Device(1), Search(1), Spellcraft(5) |
+-----+-------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+
|9 |Cleric(6) |Standard: Swords to Plowshares |
| | |Deity: Aureon's Instruction |
| | |Class Skills: Heal(2) |
| | |Cross Class Skills: Disable Device(2), Search(2) |
+-----+-------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+
|10 |Cleric(7) |Class Skills: Heal(2) |
| | |Cross Class Skills: Disable Device(2), Search(2) |
+-----+-------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+
|11 |Cleric(8) |Class Skills: Concentration(1), Heal(1) |
| | |Cross Class Skills: Disable Device(2), Search(2) |
+-----+-------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+
|12 |Cleric(9) |Standard: Improved Two Handed Fighting |
| | |Domain Feat: Greater Domain of War |
| | |Wisdom: +1 Level up |
| | |Class Skills: Concentration(1), Heal(1) |
| | |Cross Class Skills: Disable Device(2), Search(2) |
+-----+-------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+
|13 |Cleric(10) |Class Skills: Concentration(1), Heal(1) |
| | |Cross Class Skills: Disable Device(2), Search(2) |
+-----+-------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+
|14 |Cleric(11) |Class Skills: Concentration(1), Heal(1) |
| | |Cross Class Skills: Disable Device(2), Search(2) |
+-----+-------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+
|15 |Cleric(12) |Standard: Improved Critical: Bludgeoning Weapons |
| | |Class Skills: Concentration(2), Heal(1) |
| | |Cross Class Skills: Disable Device(2), Search(2) |
+-----+-------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+
|16 |Cleric(13) |Wisdom: +1 Level up |
| | |Class Skills: Concentration(2), Heal(1) |
| | |Cross Class Skills: Disable Device(2), Search(2) |
+-----+-------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+
|17 |Cleric(14) |Domain Feat: Master of the Domain of War |
| | |Class Skills: Concentration(2), Heal(1) |
| | |Cross Class Skills: Disable Device(2), Search(2) |
+-----+-------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+
|18 |Cleric(15) |Standard: Greater Two Handed Fighting |
| | |Class Skills: Concentration(1), Heal(1), Spellcraft(1) |
| | |Cross Class Skills: Disable Device(2), Search(2) |
+-----+-------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+
|19 |Cleric(16) |Class Skills: Concentration(1), Heal(1), Spellcraft(1) |
| | |Cross Class Skills: Disable Device(2), Search(2) |
+-----+-------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+
|20 |Cleric(17) |Wisdom: +1 Level up |
| | |Class Skills: Concentration(1), Heal(1), Spellcraft(1) |
| | |Cross Class Skills: Disable Device(2), Search(2) |
+-----+-------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+
|21 |Epic(1) |Epic Feat: Overwhelming Critical |
+-----+-------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+
|22 |Epic(2) |Epic Destiny Feat: Perfect Two Handed Fighting |
+-----+-------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+
|23 |Epic(3) | |
+-----+-------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+
|24 |Epic(4) |Epic Feat: Master of Forms |
| | |Wisdom: +1 Level up |
+-----+-------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+
|25 |Epic(5) |Epic Destiny Feat: Doublestrike |
+-----+-------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+
|26 |Epic(6) | |
+-----+-------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+
|27 |Epic(7) |Epic Feat: Grandmaster of Forms |
+-----+-------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+
|28 |Epic(8) |Epic Destiny Feat: Elusive Target |
| | |Wisdom: +1 Level up |
+-----+-------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+
|29 |Epic(9) | |
+-----+-------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+
|30 |Epic(10) |Epic Feat: Stunning Blow |
| | |Legendary Feat: Scion of the Astral Plane |
| | |Dark Gift Upgrade: Empty Feat Slot |
+-----+-------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+
|31 |Legendary(1) |Epic Destiny Feat: Legendary Toughness |
+-----+-------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+
|32 |Legendary(2) |Wisdom: +1 Level up |
+-----+-------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+
|33 |Legendary(3) |Epic Feat: Patience |
+-----+-------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+
|34 |Legendary(4) |Epic Destiny Feat: Titan's Blood |
+-----+-------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------+
Granted Feats
Exotic Weapon Proficiency: Handwraps
Magical Training
Improved Evasion
Smite Evil
-----------------------------------------------------------------------------------------------
Skill Points 40 5 5 7 5 5 6 12 6 6 6 6 6 6 7 7 7 7 7 7
Skill Name 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 Ranks Tome Buffed
-----------------------------------------------------------------------------------------------
Balance 3 3.0 0 31.0
Bluff 0.0 0 22.0
Concentration 4 1 5 1 1 1 1 2 2 2 1 1 1 23.0 0 48.0
Diplomacy 0.0 0 26.0
Disable Device 4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 23.0 0 56.0
Haggle 4 4.0 0 27.0
Heal 2 1 1 1 1 1 2 2 2 1 1 1 1 1 1 1 1 1 1 23.0 0 64.0
Hide 0.0 0 24.0
Intimidate 0.0 0 26.0
Jump 0.0 0 26.0
Listen 0.0 0 46.0
Move Silently 0.0 0 25.0
Open Lock 4 4.0 0 34.0
Perform 0.0 0 22.0
Repair 0.0 0 28.0
Search 4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 23.0 0 57.0
Spellcraft 4 5 1 1 1 12.0 0 41.0
Spot 4 4.0 0 56.0
Swim 0.0 0 23.0
Tumble 1 1.0 0 29.0
Use Magic Device 4 4.0 0 30.0
-----------------------------------------------------------------------------------------------
Available Points 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-----------------------------------------------------------------------------------------------
Active Stances
User: Precision
Iconic: Razorclaw Shifter
Arcane: Enchant Weapon
Divine: Ancient Blessings
Primal: Ancient Power
Monk Stance: Ocean Stance
Imbue: Power in Practice: Fire
Mantle: Grandmaster of Flowers Destiny Mantle
Major Form: Aasimar: Ascendant Bond: Fallen
Auto: Cloth Armor
Auto: Centered
Auto: Lawful
Auto: Empty
Auto: Aasimar
Enhancements: 80 APs, Racial 15, Universal 1
Aasimar - Points spent: 17
Core1 Stronger Bonds I
Core2 Ability I: +1 Wisdom
Core3 Stronger Bonds II
Core4 Ability II: +1 Wisdom
Tier1 Improved Recovery I
Tier1 Fight the Wicked I
Tier2 Fight the Wicked II
Tier3 Fight The Wicked III
Tier3 Improved Recovery II
Tier3 Blessing - 3 Ranks
Tier4 Ascendant Bond: Fallen
Falconry - Points spent: 41
Core1 Summon Falcon: Summon Falcon
Tier1 Out in Nature - 3 Ranks
Tier1 Rugged - 3 Ranks
Tier2 Diving Attack: Diving Strike - 1 Ranks
Core2 Ability I: Wisdom
Tier2 Action Boost: Sprint - 3 Ranks
Tier2 Watch the Center - 2 Ranks
Tier3 Killer Instinct II
Core3 Well Rounded I
Tier3 Go for the Eyes: Go for the Eyes Strike - 1 Ranks
Tier3 Conditioning
Tier3 Tear Flesh
Tier4 Deadly Instinct - 3 Ranks
Tier4 Coordinated Strikes: Coordinated Strike
Core4 Ability II: Wisdom
Tier4 No Mercy - 3 Ranks
Tier4 Expose Weakness
Core5 Well Rounded II
Tier5 Dangerous: Dangerous
Tier5 Death From Above: Death From Above Strike - 1 Ranks
Tier5 Thrill of the Hunt: Thrill of the Hunt Strike - 3 Ranks
Core6 Master Falconer
Warpriest - Points spent: 26
Core1 Smite Foe: Smite Foe (Melee)
Tier1 Toughness - 3 Ranks
Tier1 Righteous Weapons I
Tier1 Awareness - 1 Ranks
Tier2 Wall of Steel - 3 Ranks
Tier2 Righteous Weapons II
Core2 Resilience of Battle
Tier2 Smite Weakness
Core3 Sanctuary
Tier3 Righteous Weapons III
Tier3 Ability I: +1 Wisdom
Core4 Blur
Tier4 Holy Striker: Holy Striker - 3 Ranks
Tier4 Ameliorating Strike
Thief-Acrobat - Points spent: 8
Core1 Staff Control
Tier1 Thief Acrobatics - 3 Ranks
Tier1 Sly Flourish - 1 Ranks
Tier2 Haste Boost - 3 Ranks
Dragon Disciple - Points spent: 4
Core1 Draconic Studies
Tier1 Power in Practice
Tier1 Draconic Devotion I
Epic Destinies: 78 Destiny Points
Grandmaster of Flowers - Points spent: 39
Core1 Inner Focus
Tier1 Serenity
Tier1 Disciple's Studies - 3 Ranks
Core2 Disciple of Material: Silver
Tier2 A Dance of Flowers
Tier2 Grandmaster Strikes: Drifting Lotus - 3 Ranks
Tier2 Calm before Storms - 2 Ranks
Tier3 Flow of Water - 3 Ranks
Core3 Disciple of Morality: Good
Tier3 Serene Mercy - 3 Ranks
Core4 Disciple of Philosophy: Disciple of Philosophy: Light
Tier4 Lotus Bloom
Tier4 The Cruelty of Evil - 3 Ranks
Tier4 The Clarity of Law - 3 Ranks
Tier5 Beyond the Center - 3 Ranks
Tier5 Legendary Flurry of Blows - 3 Ranks
Tier5 Everything is Nothing
Tier5 Imposing Force
Shadowdancer - Points spent: 24
Core1 Shadow Training
Tier1 Well of Darkness - 3 Ranks
Tier1 Technician - 3 Ranks
Core2 Step Through Shadows
Tier2 Dance in the Dark - 3 Ranks
Tier2 Lithe - 3 Ranks
Core3 The Darkest Luck
Tier3 Shadowcaster: Shadowstriker
Tier3 Grim Precision - 3 Ranks
Core4 Cut to the Soul
Tier4 Pierce the Gloom - 3 Ranks
Divine Crusader - Points spent: 13
Core1 Just Cause
Tier1 Divine Smite
Tier1 Spear of Light - 3 Ranks
Core2 Confront any Foe
Tier2 Endless Smiting - 3 Ranks
Tier2 Bulk Up - 2 Ranks
Core3 Weather any Blow
Weapon Damage
Melee Power: 170.0
Doublestrike: 31%
Strikethrough: 120%
Mainhand damage ability multiplier: 1
Offhand damage ability multiplier: 0
Off-Hand attack Chance: 30%
Fortification Bypass: 63%
Dodge Bypass: 6%
Helpless Damage bonus: 103%
Ranged Power: 157.0
Doubleshot Chance: 18%
Sneak Attack Attack bonus: 9
Sneak Attack Damage: 8d6+9