<?xml version="1.0" encoding="UTF-8"?>        <rss version="2.0"
             xmlns:atom="http://www.w3.org/2005/Atom"
             xmlns:dc="http://purl.org/dc/elements/1.1/"
             xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
             xmlns:admin="http://webns.net/mvcb/"
             xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
             xmlns:content="http://purl.org/rss/1.0/modules/content/">
        <channel>
            <title>
									High Lords Forum - Recent Topics				            </title>
            <link>https://malkier.xyz/community/</link>
            <description>Official Forums</description>
            <language>en-US</language>
            <lastBuildDate>Thu, 16 Jul 2026 10:36:24 +0000</lastBuildDate>
            <generator>wpForo</generator>
            <ttl>60</ttl>
							                    <item>
                        <title>Barbarian S&amp;B DPS tank (another Drahgon inspired tank)</title>
                        <link>https://malkier.xyz/community/tanks/barbarian-sb-dps-tank/</link>
                        <pubDate>Wed, 10 Jun 2026 16:52:52 +0000</pubDate>
                        <description><![CDATA[Character name: 
Classes: 20 Barbarian, E10, L4
Race: Dhampir              Alignment: True Neutral

     Start Tome Final      HP:       6693      Displacement:    0%
Str:    18    8   ...]]></description>
                        <content:encoded><![CDATA[<pre contenteditable="false">Character name: 
Classes: 20 Barbarian, E10, L4
Race: Dhampir              Alignment: True Neutral

     Start Tome Final      HP:       6693      Displacement:    0%
Str:    18    8    64      Unc Rng:  -610      Incorp:         25%
Dex:    12    8    52      PRR:       399      AC:             375
Con:    18    8    91      MRR:       215      +Healing Amp:   506
Int:     8    8    30      Dodge:    2/2      -Healing Amp:    40
Wis:    14    8    60      Fort:     348%      Repair Amp:      15
Cha:     8    8    45      SR:         91      BAB:             25
DR: 14/%
Immunities: Drowning, Magic Missiles, Most forms of Knockdown, Death Effects, Freedom of Movement, Petrification, Stunning, dazing and disorientation from sound based spells, Death Effects, Fear, Mummy Rot, Natural Diseases

Class and Feat Selection
+-----+-------------+---------------------------------------------+
|Level|Class        |Feats                                        |
+-----+-------------+---------------------------------------------+
|1    |Barbarian(1) |Standard: Heavy Armor Proficiency            |
+-----+-------------+---------------------------------------------+
|2    |Barbarian(2) |                                             |
+-----+-------------+---------------------------------------------+
|3    |Barbarian(3) |Standard: Tower Shield Proficiency           |
+-----+-------------+---------------------------------------------+
|4    |Barbarian(4) |Alter Dark Gift: Form of Pain                |
|     |             |Constitution: +1 Level up                    |
+-----+-------------+---------------------------------------------+
|5    |Barbarian(5) |                                             |
+-----+-------------+---------------------------------------------+
|6    |Barbarian(6) |Standard: Shield Mastery                     |
+-----+-------------+---------------------------------------------+
|7    |Barbarian(7) |                                             |
+-----+-------------+---------------------------------------------+
|8    |Barbarian(8) |Constitution: +1 Level up                    |
+-----+-------------+---------------------------------------------+
|9    |Barbarian(9) |Standard: Improved Critical: Slashing Weapons|
+-----+-------------+---------------------------------------------+
|10   |Barbarian(10)|                                             |
+-----+-------------+---------------------------------------------+
|11   |Barbarian(11)|                                             |
+-----+-------------+---------------------------------------------+
|12   |Barbarian(12)|Standard: Improved Shield Mastery            |
+-----+-------------+---------------------------------------------+
|13   |Barbarian(13)|                                             |
+-----+-------------+---------------------------------------------+
|14   |Barbarian(14)|                                             |
+-----+-------------+---------------------------------------------+
|15   |Barbarian(15)|Standard: Greater Shield Mastery             |
+-----+-------------+---------------------------------------------+
|16   |Barbarian(16)|Constitution: +1 Level up                    |
+-----+-------------+---------------------------------------------+
|17   |Barbarian(17)|                                             |
+-----+-------------+---------------------------------------------+
|18   |Barbarian(18)|Standard: Shield Deflection                  |
+-----+-------------+---------------------------------------------+
|19   |Barbarian(19)|                                             |
+-----+-------------+---------------------------------------------+
|20   |Barbarian(20)|Constitution: +1 Level up                    |
+-----+-------------+---------------------------------------------+
|21   |Epic(1)      |Epic Feat: Overwhelming Critical             |
+-----+-------------+---------------------------------------------+
|22   |Epic(2)      |Epic Destiny Feat: Perfect Shield Mastery    |
+-----+-------------+---------------------------------------------+
|23   |Epic(3)      |                                             |
+-----+-------------+---------------------------------------------+
|24   |Epic(4)      |Epic Feat: Epic Barbarian Damage Reduction   |
+-----+-------------+---------------------------------------------+
|25   |Epic(5)      |Epic Destiny Feat: Intimidating Shout        |
+-----+-------------+---------------------------------------------+
|26   |Epic(6)      |                                             |
+-----+-------------+---------------------------------------------+
|27   |Epic(7)      |Epic Feat: Epic Reflexes                     |
+-----+-------------+---------------------------------------------+
|28   |Epic(8)      |Epic Destiny Feat: Elusive Target            |
+-----+-------------+---------------------------------------------+
|29   |Epic(9)      |                                             |
+-----+-------------+---------------------------------------------+
|30   |Epic(10)     |Epic Feat: Epic Damage Reduction             |
|     |             |Legendary Feat: Scion of Celestia            |
|     |             |Dark Gift Upgrade: Enhanced Form of Pain     |
+-----+-------------+---------------------------------------------+
|31   |Legendary(1) |Epic Destiny Feat: Guardian Angel            |
+-----+-------------+---------------------------------------------+
|32   |Legendary(2) |Constitution: +1 Level up                    |
+-----+-------------+---------------------------------------------+
|33   |Legendary(3) |Epic Feat: Epic Will                         |
+-----+-------------+---------------------------------------------+
|34   |Legendary(4) |Epic Destiny Feat: Legendary Toughness       |
+-----+-------------+---------------------------------------------+

-----------------------------------------------------------------------------------------------
Skill Points     12  4  4  4  4  4  5  5  5  5  5  5  5  5  6  6  6  6  6  6
Skill Name       01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20  Ranks Tome Buffed
-----------------------------------------------------------------------------------------------
Balance                                                                         0.0    5   42.0
Bluff                                                                           0.0    5   65.0
Concentration                                                                   0.0    5   66.0
Diplomacy                                                                       0.0    5   68.0
Disable Device                                                                  0.0    5   36.0
Haggle                                                                          0.0    5   65.0
Heal                                                                            0.0    5   62.0
Hide                                                                            0.0    5   50.0
Intimidate        4  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1   23.0    5  112.0
Jump              4  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1      22.0    5   69.0
Listen                                                                          0.0    5   61.0
Move Silently                                                                   0.0    5   45.0
Open Lock                                                                       0.0    5   45.0
Perform                                                                         0.0    5   67.0
Repair                                                                          0.0    5   37.0
Search                                                                          0.0    5   47.0
Spellcraft                                                                      0.0    5   40.0
Spot                                                                            0.0    5   70.0
Swim              4  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1   23.0    5   64.0
Tumble               ½  ½  ½  ½  ½  1  1  1  1  ½  ½  ½  ½  ½  ½  ½  ½  ½      11.0    5   52.0
Use Magic Device                                ½  ½  ½  ½  1  1  1  1  1  2    9.0    5   55.0
-----------------------------------------------------------------------------------------------
Available Points  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
-----------------------------------------------------------------------------------------------

Enhancements: 80 APs, Racial 13, Universal 3

Dhampir - Points spent: 13
Core1 Dark Past
Core2 Ability I: +1 Constitution
Core3 Dark Present
Core4 Ability II: +1 Constitution
Tier1 Drink in Life: Drink in Life
Tier1 Draining Bite
Tier2 Lifeblood - 2 Ranks
Tier2 Embrace Death
Tier3 Fearsome Countenance
Tier3 Stunning Visage - 1 Ranks

Frenzied Berserker - Points spent: 21
Core1 Die Hard
Tier1 Die Harder - 2 Ranks
Tier1 Power Rage - 3 Ranks
Tier1 Extra Rage - 3 Ranks
Tier2 Blood Tribute - 3 Ranks
Tier2 Extra Action Boost - 3 Ranks
Tier2 Sprint Boost - 3 Ranks
Core2 Frenzied Toughness I
Core3 Frenzy
Core4 Frenzied Toughness II

Occult Slayer - Points spent: 42
Core1 Weapon Bond
Tier1 Extend Rage - 3 Ranks
Tier1 Parrying Bond - 3 Ranks
Tier2 Guarding Bond - 3 Ranks
Tier2 Lessons of Travel - 3 Ranks
Core2 Resistance
Tier2 Willpower Rage - 3 Ranks
Tier3 Bond of Retribution
Core3 Elemental Defense
Tier3 Ability I: +1 Constitution
Tier3 Arcane Encumbrance - 3 Ranks
Core4 Blank Thoughts
Tier4 Rune Carved Armor
Tier4 Ability II: +1 Constitution
Tier5 Bond of Destruction
Tier5 Occult Metalline
Tier5 One Spirit - 3 Ranks
Core5 Force Ward
Tier5 Vampiric Bond - 3 Ranks
Core6 Mind Over Magic

Ravager (Barbarian) - Points spent: 11
Core1 Furious Rage
Tier1 Hardy Rage - 3 Ranks
Tier1 Ritual Scarring - 2 Ranks
Core2 Pain Touch I
Tier2 Cruel Cut - 3 Ranks
Core3 Demoralizing Success

Vistani Knife Fighter - Points spent: 9
Core1 Knife Expertise
Tier1 Mist Stalker I
Tier1 Acrobatic - 1 Ranks
Tier1 Undead Hunter
Tier2 Haste Boost - 3 Ranks
Core2 Knife Juggler

Epic Destinies: 82 Destiny Points

Unyielding Sentinel - Points spent: 44
Core1 Unyielding
Tier1 Epic Strike: Celestial Mandate
Tier1 Brace for Impact - 3 Ranks
Core2 Ward Against Darkness
Tier2 Shield Prowess - 3 Ranks
Tier2 Knight's Challenge
Tier2 Commanding Presence - 3 Ranks
Tier2 Mantle of the Sentinel
Tier2 Renewal
Core3 Stand Against the Tide
Tier3 Hands of the Sentinel
Tier3 Spark of Life
Tier3 Legendary Shield Mastery - 3 Ranks
Tier4 Divine Bulwark
Tier4 Hardened - 3 Ranks
Tier4 Endless Vigil - 3 Ranks
Tier4 Throw the Boom
Core4 Last Hope
Tier5 Deific Resilience
Tier5 Light the Dark
Tier5 Undying Vanguard
Tier5 Strength of Vitality - 3 Ranks
Tier5 Resurrection

Fury of the Wild - Points spent: 26
Core1 Die Hard
Tier1 Strength or Swiftness: Quick Cutter - 3 Ranks
Tier1 Enduring - 3 Ranks
Tier2 Primal Scream
Core2 Die Harder
Tier2 I'm Always Angry - 3 Ranks
Core3 Die Harderest
Tier3 Fury Selector: Spirit of the Beast - 3 Ranks
Tier3 Eternal Rage - 3 Ranks
Tier4 Unquenchable Rage - 3 Ranks
Core4 Be the Whirlwind
Tier4 Force Selector: Primal Force - 2 Ranks

Draconic Incarnation - Points spent: 12
Core1 Draconic Bloodline: Draconic Bloodline: Red
Tier1 Dragonhide - 3 Ranks
Tier1 Dragon Scales - 1 Ranks
Tier1 Draconic Perception - 3 Ranks
Tier2 Draconic Rage
Tier3 Scales of the Dragon

Equipped Gear Set: Standard
+--------+---------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|Armor   |Legendary Heavy Armor of the Crownblade                              |Drops in: Voices of the Dead, end chest (rare)                                                                                                                                                                                           |
|        |+15 Enhancement Bonus                                                |                                                                                                                                                                                                                                         |
|        |Equipment Healing Amplification +30                                  |                                                                                                                                                                                                                                         |
|        |Exceptional Healing Amplification +15                                |                                                                                                                                                                                                                                         |
|        |Competence Elemental Resistance +15                                  |                                                                                                                                                                                                                                         |
|        |Linguistics 15%                                                      |                                                                                                                                                                                                                                         |
|        |Green: Diamond of Insightful Wisdom +5                               |                                                                                                                                                                                                                                         |
|        |Colorless: +2 Festive Strength                                       |                                                                                                                                                                                                                                         |
|        |Sun: Solar Gem of Armor Layers (Legendary)                           |                                                                                                                                                                                                                                         |
+--------+---------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|Belt    |Legendary The Baron's Bandolier                                      |Drops in: A Miner Sacrifice, end chest                                                                                                                                                                                                   |
|        |Enhanced Bloodrage                                                   |                                                                                                                                                                                                                                         |
|        |False Life +57                                                       |                                                                                                                                                                                                                                         |
|        |Melancholic Slot (Accessory): Melancholic Doublestrike (Legendary)   |                                                                                                                                                                                                                                         |
|        |Dolorous Slot (Accessory): Dolorous Quality Wisdom (Legendary)       |                                                                                                                                                                                                                                         |
|        |Green: Sapphire of Natural Armor +14                                 |                                                                                                                                                                                                                                         |
|        |Colorless: +2 Festive Wisdom                                         |                                                                                                                                                                                                                                         |
|        |Moon: Lunar Gem of Natural Armor (Legendary)                         |                                                                                                                                                                                                                                         |
|        |Deck Curse: Curse of Major Masterworks                               |                                                                                                                                                                                                                                         |
+--------+---------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|Boots   |Footfalls of the Dracolich                                           |Drops in: Threats Old and New, Raid Warded chest                                                                                                                                                                                         |
|        |Sheltering +39                                                       |                                                                                                                                                                                                                                         |
|        |Freedom of Movement                                                  |                                                                                                                                                                                                                                         |
|        |Feat - Elusive Target                                                |                                                                                                                                                                                                                                         |
|        |Sealed in Undeath: Insightful Constitution +7                        |                                                                                                                                                                                                                                         |
|        |Green: Essence of Ultimatum                                          |                                                                                                                                                                                                                                         |
|        |Yellow: Essence of the Cracked Core                                  |                                                                                                                                                                                                                                         |
|        |Blue: Essence of The Masque                                          |                                                                                                                                                                                                                                         |
|        |Moon: Lunar Gem of Physical Protection (Legendary)                   |                                                                                                                                                                                                                                         |
|        |Reaper Boot: +5 Reaper Bonus to PRR/MRR                              |                                                                                                                                                                                                                                         |
|        |Deck Curse: Curse of Major Constitution                              |                                                                                                                                                                                                                                         |
|        |Filigree 1: Bravery Throughout/Shattered Device +6 PRR(Rare)         |                                                                                                                                                                                                                                         |
|        |Filigree 2: Bravery Throughout: +2 Extra Rage Uses(Rare)             |                                                                                                                                                                                                                                         |
|        |Filigree 3: Snake Bite/Grandfather's Shield +2 Constitution(Rare)    |                                                                                                                                                                                                                                         |
|        |Filigree 4: Purity/Touch of Grace +20 Healing Amplification(Rare)    |                                                                                                                                                                                                                                         |
|        |Filigree 5: The Blood Feast/Frozen Wanderer +6 PRR(Rare)             |                                                                                                                                                                                                                                         |
+--------+---------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|Bracers |Bracers of the Battlerager                                           |Drops in: Threats Old and New, Raid Warded chest                                                                                                                                                                                         |
|        |Fortification +162%                                                  |                                                                                                                                                                                                                                         |
|        |Insightful Fortification +81%                                        |                                                                                                                                                                                                                                         |
|        |Quality Fortification +40%                                           |                                                                                                                                                                                                                                         |
|        |Sealed in Undeath: Insightful Strength +7                            |                                                                                                                                                                                                                                         |
|        |Green: Sapphire of Greater Heroism                                   |                                                                                                                                                                                                                                         |
|        |Yellow: Legendary Moment to Legendary Moment                         |                                                                                                                                                                                                                                         |
|        |Moon: Lunar Gem of Magical Protection (Legendary)                    |                                                                                                                                                                                                                                         |
|        |Deck Curse: Curse of Minor Dexterity                                 |                                                                                                                                                                                                                                         |
+--------+---------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|Cloak   |Legendary Lamordian Mystic Cloak                                     |Drops in: Snowfall and Sunlight, end chest                                                                                                                                                                                               |
|        |Force Absorption +17%                                                |                                                                                                                                                                                                                                         |
|        |Insightful Magical Sheltering +18                                    |                                                                                                                                                                                                                                         |
|        |Melancholic Slot (Accessory): Melancholic Dexterity (Legendary)      |                                                                                                                                                                                                                                         |
|        |Dolorous Slot (Accessory): Dolorous Healing Amplification (Legendary)|                                                                                                                                                                                                                                         |
|        |Green: Legendary Sapphire of Riposte                                 |                                                                                                                                                                                                                                         |
|        |Colorless: +2 Festive Dexterity                                      |                                                                                                                                                                                                                                         |
|        |Sun: Solar Gem of Force Absorption (Legendary)                       |                                                                                                                                                                                                                                         |
+--------+---------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|Gloves  |Legendary Maenya's Iron Fists                                        |Drops in: Cauldron of Sora Katra, upgraded version of Legendary Maenya's Fists                                                                                                                                                           |
|        |Strength +14                                                         |                                                                                                                                                                                                                                         |
|        |Exceptional Alluring Skills Bonus +10                                |                                                                                                                                                                                                                                         |
|        |Physical Sheltering +35                                              |                                                                                                                                                                                                                                         |
|        |Resistance Fortitude Save +12                                        |                                                                                                                                                                                                                                         |
|        |Green: Emerald of Greater Rage                                       |                                                                                                                                                                                                                                         |
|        |Yellow: Essence of Nullscale Armor                                   |                                                                                                                                                                                                                                         |
|        |Deck Curse: Curse of the Unstoppable One                             |                                                                                                                                                                                                                                         |
|        |Legendary Wrath of Sora Kell                                         |                                                                                                                                                                                                                                         |
|        |Legendary Perfected Wrath                                            |                                                                                                                                                                                                                                         |
+--------+---------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|Goggles |Legendary Goggles of the Berserker                                   |Drops in: Secrets of the Red Wizards, end chest                                                                                                                                                                                          |
|        |Relentless Fury                                                      |                                                                                                                                                                                                                                         |
|        |Lifesealed +37                                                       |                                                                                                                                                                                                                                         |
|        |Ghostly                                                              |                                                                                                                                                                                                                                         |
|        |Green: Legendary Undying Sapphire                                    |                                                                                                                                                                                                                                         |
|        |Colorless: Globe of True Imperial Blood                              |                                                                                                                                                                                                                                         |
|        |Sun: Solar Gem of Doublestrike (Legendary)                           |                                                                                                                                                                                                                                         |
|        |Deck Curse: Curse of Major Imbuement                                 |                                                                                                                                                                                                                                         |
+--------+---------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|Helmet  |Legendary Teraza's Perfect Sight                                     |Drops in: Cauldron of Sora Katra, upgraded version of Legendary Teraza's Sight                                                                                                                                                           |
|        |Wisdom +14                                                           |                                                                                                                                                                                                                                         |
|        |Exceptional Prudent Skills Bonus +10                                 |                                                                                                                                                                                                                                         |
|        |Quality Potency +25                                                  |                                                                                                                                                                                                                                         |
|        |Reflex Save +12                                                      |                                                                                                                                                                                                                                         |
|        |Green: Sapphire of Accuracy +22                                      |                                                                                                                                                                                                                                         |
|        |Yellow: Topaz of Deadly +11                                          |                                                                                                                                                                                                                                         |
|        |Reaper Helmet: +2 Reaper Ability Scores                              |                                                                                                                                                                                                                                         |
|        |Deck Curse: Curse of Major Prowess                                   |                                                                                                                                                                                                                                         |
+--------+---------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|Necklace|Legendary Pendant of Hardy Presence                                  |Drops in: The Zulkir's Plan, end chest                                                                                                                                                                                                   |
|        |Strength of Purpose                                                  |                                                                                                                                                                                                                                         |
|        |Quality Incite +29%                                                  |                                                                                                                                                                                                                                         |
|        |Vitality +49                                                         |                                                                                                                                                                                                                                         |
|        |Intimidate +21                                                       |                                                                                                                                                                                                                                         |
|        |Green: Essence of the Dethek Runestone                               |                                                                                                                                                                                                                                         |
|        |Colorless: +2 Festive Constitution                                   |                                                                                                                                                                                                                                         |
|        |Moon: Lunar Gem of Healing Amplification (Legendary)                 |                                                                                                                                                                                                                                         |
+--------+---------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|Quiver  |Quiver of Alacrity                                                   |Drops in: Ascension Chamber, Raid Warded chest                                                                                                                                                                                           |
|        |Ranged Alacrity +10%                                                 |                                                                                                                                                                                                                                         |
|        |Upgradeable Item (Black Abbot): Adds Striding 30%                    |                                                                                                                                                                                                                                         |
+--------+---------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|Ring1   |Legendary Katra's Razor Wit                                          |Drops in: Cauldron of Sora Katra, upgraded version of Legendary Katra's Wit                                                                                                                                                              |
|        |Charisma +14                                                         |                                                                                                                                                                                                                                         |
|        |Insightful Alluring Skills Bonus +10                                 |                                                                                                                                                                                                                                         |
|        |Magical Sheltering +35                                               |                                                                                                                                                                                                                                         |
|        |Will Save +12                                                        |                                                                                                                                                                                                                                         |
|        |Green: Topaz of Melee Power +12                                      |                                                                                                                                                                                                                                         |
|        |Yellow: Topaz of Swiftness +30                                       |                                                                                                                                                                                                                                         |
|        |Deck Curse: Curse of Major Reflex                                    |                                                                                                                                                                                                                                         |
+--------+---------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|Ring2   |Legendary Band of Seasons' Warding                                   |Drops in: Ruins of Myth Drannor, Yegora 's chest                                                                                                                                                                                         |
|        |Fire Resistance +56                                                  |                                                                                                                                                                                                                                         |
|        |Cold Resistance +56                                                  |                                                                                                                                                                                                                                         |
|        |Electric Resistance +56                                              |                                                                                                                                                                                                                                         |
|        |Acid Resistance +56                                                  |                                                                                                                                                                                                                                         |
|        |Green: Topaz of Sonic Resistance +45                                 |                                                                                                                                                                                                                                         |
|        |Colorless: Essence of the Epic Litany of the Dead                    |                                                                                                                                                                                                                                         |
|        |Deck Curse: Curse of the Visionary                                   |                                                                                                                                                                                                                                         |
+--------+---------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|Trinket |The Bloodstained Letter                                              |Drops in: Relentless, end chest                                                                                                                                                                                                          |
|        |Melancholic Slot (Accessory): Melancholic Constitution (Legendary)   |                                                                                                                                                                                                                                         |
|        |Dolorous Slot (Accessory): Dolorous Quality Constitution (Legendary) |                                                                                                                                                                                                                                         |
|        |Miserable Slot (Accessory): Miserable Stunning (Legendary)           |                                                                                                                                                                                                                                         |
|        |Woeful Slot (Accessory): Woeful Enhanced Ghostly (Legendary)         |                                                                                                                                                                                                                                         |
|        |Blue: Essence of the Champion of the Twins                           |                                                                                                                                                                                                                                         |
|        |Green: Emerald of Eldritch Empowerment                               |                                                                                                                                                                                                                                         |
|        |Sun: Solar Gem of Healing Amplification (Legendary)                  |                                                                                                                                                                                                                                         |
+--------+---------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|Weapon1 |Legendary Cataclysmic Scimitar                                       |Drops in: Relentless, staff quarters chests, or turn in 25 Legendary Bleak Alternators, Conductors, Insulators, Resistors and Mementos at Wicked Viktranium Experiment Crafting in Ludendorf Wax Museum or the opening room of Relentless|
|        |Melancholic Slot (Weapon): Melancholic Acid (Legendary)              |                                                                                                                                                                                                                                         |
|        |Dolorous Slot (Weapon): Dolorous Shadows (Legendary)                 |                                                                                                                                                                                                                                         |
|        |Miserable Slot (Weapon): Miserable Planar (Legendary)                |                                                                                                                                                                                                                                         |
|        |Woeful Slot (Weapon): Woeful Dimlight (Legendary)                    |                                                                                                                                                                                                                                         |
|        |Orange: Essence of Constellation, Broken and Reforged                |                                                                                                                                                                                                                                         |
|        |Purple: The Eye of Mabar                                             |                                                                                                                                                                                                                                         |
|        |Sentient Weapon Personality: Sentient Jewel of Blackrazor            |                                                                                                                                                                                                                                         |
|        |Filigree 4: Grandfather's Shield: +10 Healing Amplification(Rare)    |                                                                                                                                                                                                                                         |
|        |Filigree 5: Purity/Touch of Grace +20 Healing Amplification(Rare)    |                                                                                                                                                                                                                                         |
|        |Filigree 6: Purity: +10 Healing Amplification(Rare)                  |                                                                                                                                                                                                                                         |
|        |Filigree 7: The Blood Feast/Frozen Wanderer +6 PRR(Rare)             |                                                                                                                                                                                                                                         |
|        |Filigree 8: The Blood Feast: +1 Dexterity(Rare)                      |                                                                                                                                                                                                                                         |
|        |Filigree 9: The Blood Feast: +10 Healing Amplification(Rare)         |                                                                                                                                                                                                                                         |
|        |Filigree 10: The Blood Feast: +3 MRR(Rare)                           |                                                                                                                                                                                                                                         |
+--------+---------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|Weapon2 |Legendary Tower Shield of the Fallen Age                             |Drops in: Portal to Below, end chest                                                                                                                                                                                                     |
|        |Insightful Incite +59%                                               |                                                                                                                                                                                                                                         |
|        |Rough Hide +14                                                       |                                                                                                                                                                                                                                         |
|        |Profane Lifeforce +49                                                |                                                                                                                                                                                                                                         |
|        |Legendary Conditioning +20%                                          |                                                                                                                                                                                                                                         |
|        |Purple: Sapphire of Protection +11                                   |                                                                                                                                                                                                                                         |
|        |Orange: The Eye of Shavarath                                         |                                                                                                                                                                                                                                         |
